<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land-Force Blog - news and views on the land-based recruitment &#187; News</title>
	<atom:link href="http://www.land-force.com/blog/index.php/category/newsletters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.land-force.com/blog</link>
	<description>Farming, Landscaping, Veterinary, Animal Care, Horticulture, Aquaculture, Arboriculture we want to hear your news and views on all these subjects.</description>
	<lastBuildDate>Wed, 13 Oct 2010 21:48:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are you prepared for the Equality Act 2010?</title>
		<link>http://www.land-force.com/blog/index.php/2010/05/17/are-you-prepared-for-the-equality-act-2010/</link>
		<comments>http://www.land-force.com/blog/index.php/2010/05/17/are-you-prepared-for-the-equality-act-2010/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:09:42 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Finding Staff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://www.land-force.com/blog/?p=365</guid>
		<description><![CDATA[The new Equality Act is set to become law from October 2010, replacing nine existing laws with a single Act of Parliament. The aim of the new Act is to make it easier for staff to understand their rights and employers to understand their obligations.
Covering issues from gender pay gaps to pre-employment health screening, the [...]]]></description>
			<content:encoded><![CDATA[<p>The new Equality Act is set to become law from October 2010, replacing nine existing laws with a single Act of Parliament. The aim of the new Act is to make it easier for staff to understand their rights and employers to understand their obligations.</p>
<p>Covering issues from gender pay gaps to pre-employment health screening, the Act is far ranging and it is your obligation to ensure you comply. For more information visit <a href="http://www.equalities.gov.uk/"><span style="text-decoration: underline;">www.equalities.gov.uk</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.land-force.com/blog/index.php/2010/05/17/are-you-prepared-for-the-equality-act-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, we have a government…</title>
		<link>http://www.land-force.com/blog/index.php/2010/05/17/finally-we-have-a-government/</link>
		<comments>http://www.land-force.com/blog/index.php/2010/05/17/finally-we-have-a-government/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:04:58 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.land-force.com/blog/?p=361</guid>
		<description><![CDATA[After five days of negotiations (and what feels like months of campaigning) we finally have a new government. So, as David Cameron settles behind his new desk at No. 10 Downing Street, what will the next five years bring for the land based industries?
Looking at the Conservative’s manifesto, their policy focuses on “creating a more [...]]]></description>
			<content:encoded><![CDATA[<p>After five days of negotiations (and what feels like months of campaigning) we finally have a new government. So, as David Cameron settles behind his new desk at No. 10 Downing Street, what will the next five years bring for the land based industries?</p>
<p>Looking at the Conservative’s manifesto, their policy focuses on “creating a more effective system of environmental stewardship” to protect the countryside whilst promoting the sustainable production of food.</p>
<p>They have committed to reducing on-farm inspections, abolishing the Agricultural Wages Board and reforming the Common Agricultural Policy.</p>
<p>Perhaps more controversially, Cameron’s party has also suggested a more proactive means of badger control in areas with high levels of bovine TB, perhaps pointing to a badger cull in the future.</p>
<p>But we must not forget that the Lib-Dems also feature in our new government and so their policies will form part of the new government’s plans. Promisingly, their manifesto promises to protect the natural environment while ensuring that farmers get a fairer deal.</p>
<p>Like the Tories, the Lib-Dems are committed to reforming the Common Agricultural Policy but they also have a focus on supporting hill farmers and providing funding for anaerobic digesters.</p>
<p>Unlikely the Tories, they are committed to increasing rights of access in the countryside.</p>
<p>Of course at this stage it is too early to tell how the new coalition government will agree it’s countryside policies, only time will tell…</p>]]></content:encoded>
			<wfw:commentRss>http://www.land-force.com/blog/index.php/2010/05/17/finally-we-have-a-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new 8000-cow dairy farm – a positive development or a threat to all dairy farmers?</title>
		<link>http://www.land-force.com/blog/index.php/2010/03/15/8000-cow-super-dairy-farm/</link>
		<comments>http://www.land-force.com/blog/index.php/2010/03/15/8000-cow-super-dairy-farm/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:18:04 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animal Care]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[intensive]]></category>
		<category><![CDATA[Nocton]]></category>
		<category><![CDATA[super dairy]]></category>

		<guid isPermaLink="false">http://www.land-force.com/blog/?p=301</guid>
		<description><![CDATA[
You may have heard about recent proposals to build a new 8,000 cow dairy unit on land in Lincolnshire. This high profile project by Nocton Dairies Ltd will see a new herd of 8,100 cows established on a greenfield site, with cows housed apart from during the dry period and fed with forage and by-products [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
<img title="Cows in Field" src="http://hosting.bm23.com/111/public/cows.jpg" alt="Picture of Cows in a fild" hspace="10" vspace="10" width="120" height="85" align="right" /></strong>You may have heard about recent proposals to build a new 8,000 cow dairy unit on land in Lincolnshire. This high profile project by Nocton Dairies Ltd will see a new herd of 8,100 cows established on a greenfield site, with cows housed apart from during the dry period and fed with forage and by-products from the surrounding area.</p>
<p>A bold proposal for sure but is this kind of intensive development good for the industry or will it simply draw negative attention that will ultimately harm the reputation of the whole sector?</p>
<p>Undoubtedly Nocton Dairies are not proposing anything wrong. There are plenty of herds where milking cows are continuously housed and there are many in the industry that would advocate this as a high welfare system because cows can be closely monitored and cared for. But this kind of approach does not necessarily chime well with consumers, who like to think of dairy farming as a pastoral enterprise with cows happily grazing. Already, emotive media coverage has spoken of ‘large scale factory farming’ in the same breath as ‘Nocton Dairies’.</p>
<p>But in fact their proposals are commercially sound and cow welfare should be exemplary, particularly when a full time vet will be on site – something that not many dairy units can lay claim to. The proposed development also has the potential to be a flagship for the dairy industry, something that other dairy farmers can learn from and be proud to be associated with.</p>
<p>Ultimately, one thing is for certain – this kind of enterprise will have a high profile and will attract attention towards dairy farming in a more direct way than we have perhaps ever seen before. The development therefore carries a huge reputational responsibility unlike that ever seen before on a UK farm. If Nocton Dairies is a successful business, with good welfare and performance standards then it will represent the very best of our dairy industry. But, should things go wrong, the problems will be hugely visible and this could have implications for every single farmer in the country. The public’s ignorance about farming may also be a threat and Nocton will have to be open and communicative to the public to garner support.</p>
<p>It will be interesting to see these exciting proposals develop in the coming months – for it is perhaps the first farming enterprise in this country where every farmer has a vested interest in it being successful.</p>]]></content:encoded>
			<wfw:commentRss>http://www.land-force.com/blog/index.php/2010/03/15/8000-cow-super-dairy-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will cold weather push up food prices?</title>
		<link>http://www.land-force.com/blog/index.php/2010/01/13/will-cold-weather-push-up-food-prices/</link>
		<comments>http://www.land-force.com/blog/index.php/2010/01/13/will-cold-weather-push-up-food-prices/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:53:14 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.land-force.com/blog/?p=264</guid>
		<description><![CDATA[
As Britain deals with a prolonged cold snap, some commentators are starting to suggest that basic foodstuffs may end up in short supply or prices may start to rise. Already in some hard-hit areas groceries such as milk and fresh seasonal vegetables are in short supply as farmers struggle to get their produce harvested and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong><img title="Cold pushes price up" src="http://hosting.bm23.com/111/public/SmallFROZENPOUND.jpg" border="0" alt="Cold pushes price up" width="139" height="125" align="right" />As Britain deals with a prolonged cold snap, some commentators are starting to suggest that basic foodstuffs may end up in short supply or prices may start to rise. Already in some hard-hit areas groceries such as milk and fresh seasonal vegetables are in short supply as farmers struggle to get their produce harvested and away from the farm. And shops are also becoming short of stock as consumers ‘panic buy’ in case the weather keeps them at home. Industry experts are attempting to reassure consumers that products will remain available to discourage panic buying and maintain supplies but have not ruled out price rises if the weather continues…</p>]]></content:encoded>
			<wfw:commentRss>http://www.land-force.com/blog/index.php/2010/01/13/will-cold-weather-push-up-food-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government launches vision for food and agriculture</title>
		<link>http://www.land-force.com/blog/index.php/2010/01/12/government-launches-vision-for-food-and-agriculture/</link>
		<comments>http://www.land-force.com/blog/index.php/2010/01/12/government-launches-vision-for-food-and-agriculture/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:44:40 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[defra]]></category>
		<category><![CDATA[food 2030]]></category>
		<category><![CDATA[hilary benn]]></category>

		<guid isPermaLink="false">http://www.land-force.com/blog/?p=261</guid>
		<description><![CDATA[
The government has launched its first major food policy document in more than fifty years in which it sets out its vision for the UK food system in 2030.
The report, entitled ‘Food 2030’ was launched by Defra Secretary, Hilary Benn MP, at the Oxford Farming Conference on January 5, and has been widely welcomed by [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong><img title="Food Vision" src="http://hosting.bm23.com/111/public/veg.jpg" alt="Food Vision" width="187" height="142" align="right" />The government has launched its first major food policy document in more than fifty years in which it sets out its vision for the UK food system in 2030.</p>
<p>The report, entitled ‘Food 2030’ was launched by Defra Secretary, Hilary Benn MP, at the Oxford Farming Conference on January 5, and has been widely welcomed by the farming industry. It focuses on securing food supplies to meet growing demand whilst protecting and enhancing the environment.</p>
<p>The document paints a picture of an industry where consumers have a choice of healthy sustainable UK-produced food and where UK farmers are profitable, competitive and resilient. The report also envisages an agricultural industry that makes a significant contribution to rural communities whilst being a global leader in food sustainability.</p>
<p>Perhaps unsurprisingly, Food 2030 also focuses on carbon, aiming for the UK to have a low carbon food system with waste being reused, recycled or used for energy generation.</p>
<p>Undoubtedly this document paints a positive picture for the food industry moving forward. But, as always, the devil is in the detail &#8211; it will be interesting to see how this new vision translates into policy in the coming years.</p>]]></content:encoded>
			<wfw:commentRss>http://www.land-force.com/blog/index.php/2010/01/12/government-launches-vision-for-food-and-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most gardeners are online</title>
		<link>http://www.land-force.com/blog/index.php/2009/11/17/most-gardeners-are-online/</link>
		<comments>http://www.land-force.com/blog/index.php/2009/11/17/most-gardeners-are-online/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:11:18 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gardeners]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.land-force.com/blog/?p=170</guid>
		<description><![CDATA[A recent report by the Horticultural Trades Association (HTA) looked in detail at internet use amongst gardeners. The report shows that the growth in use of the internet by very keen gardeners now stands at 74 per cent which almost matches the national average of 76 per cent.
Around seven out of ten use the web [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report by the Horticultural Trades Association (HTA) looked in detail at internet use amongst gardeners. The report shows that the growth in use of the internet by very keen gardeners now stands at 74 per cent which almost matches the national average of 76 per cent.<br />
Around seven out of ten use the web to get information about products and services. And, over the last three years, there has been a substantial increase in the role of the internet as a source of inspiration for the garden, with 27 per cent indicating that they now use the web for this purpose.<br />
The report highlights the blurring of channel definitions in retailing and describes how online and mail order shopping are merging into one. It also questions whether the worth of online sales should be the only measure of the value of retailers having a web presence and explores the internet’s role as a means of driving footfall.</p>]]></content:encoded>
			<wfw:commentRss>http://www.land-force.com/blog/index.php/2009/11/17/most-gardeners-are-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for EU dairy industry discouraged by UK ministers</title>
		<link>http://www.land-force.com/blog/index.php/2009/11/17/help-for-eu-dairy-industry-discouraged-by-uk-ministers/</link>
		<comments>http://www.land-force.com/blog/index.php/2009/11/17/help-for-eu-dairy-industry-discouraged-by-uk-ministers/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:04:59 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.land-force.com/blog/?p=168</guid>
		<description><![CDATA[Following weeks of protests by dairy farmers across Europe the EU has announced a €280 million package to boost the dairy sector. Yet as soon as the package of support was announced, the UK government criticised the move, suggesting that it was going to slow down the necessary process of CAP reform and claiming it [...]]]></description>
			<content:encoded><![CDATA[<p>Following weeks of protests by dairy farmers across Europe the EU has announced a €280 million package to boost the dairy sector. Yet as soon as the package of support was announced, the UK government criticised the move, suggesting that it was going to slow down the necessary process of CAP reform and claiming it would support inefficient milk production.</p>]]></content:encoded>
			<wfw:commentRss>http://www.land-force.com/blog/index.php/2009/11/17/help-for-eu-dairy-industry-discouraged-by-uk-ministers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm incomes up</title>
		<link>http://www.land-force.com/blog/index.php/2009/11/17/farm-incomes-up/</link>
		<comments>http://www.land-force.com/blog/index.php/2009/11/17/farm-incomes-up/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:57:56 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://www.land-force.com/blog/?p=166</guid>
		<description><![CDATA[Figures released by DEFRA show that average farm business income for all farm types was slightly higher in 2008/09 at £50,900 compared to £48,200 in 2007/08. This reflects firmer prices during the year for a range of commodities, particularly pigmeat, lamb and beef and to a lesser extent milk. Farmers also saw an increase in [...]]]></description>
			<content:encoded><![CDATA[<p>Figures released by DEFRA show that average farm business income for all farm types was slightly higher in 2008/09 at £50,900 compared to £48,200 in 2007/08. This reflects firmer prices during the year for a range of commodities, particularly pigmeat, lamb and beef and to a lesser extent milk. Farmers also saw an increase in the value of their single farm payment due to a more favourable exchange rate compared to the previous year.</p>
<p>Of the individual farm types, specialist pig farms, grazing livestock farms and dairy farms all saw modest increases in income, whilst cereal farms, poultry farms and horticultural units saw a small decline in income.</p>]]></content:encoded>
			<wfw:commentRss>http://www.land-force.com/blog/index.php/2009/11/17/farm-incomes-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Tree Week &#8211; 25 November &#8211; 6 December 2009</title>
		<link>http://www.land-force.com/blog/index.php/2009/11/11/national-tree-week-25-november-6-december-2009/</link>
		<comments>http://www.land-force.com/blog/index.php/2009/11/11/national-tree-week-25-november-6-december-2009/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:48:19 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Arboriculture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tree week]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.land-force.com/blog/?p=176</guid>
		<description><![CDATA[Every year around 250,000 people are motivated to plant more than a million trees through a series of events organised up and down the country to celebrate National Tree Week. Officially starting the winter tree-planting season, this programme has been taking place since 1975 and offers communities the opportunity to get involved with their local [...]]]></description>
			<content:encoded><![CDATA[<p>Every year around 250,000 people are motivated to plant more than a million trees through a series of events organised up and down the country to celebrate National Tree Week. Officially starting the winter tree-planting season, this programme has been taking place since 1975 and offers communities the opportunity to get involved with their local environment. Events are organised by Tree Council members, schools, community groups, tree wardens and many others and are guaranteed to be fun, inspiring …and a little bit dirty! You can organise your own event – find out more at  <a title="The Tree Council" href="http://datadial.bm23.com/public/?q=ulink&amp;fn=Link&amp;ssid=111&amp;id=%%%21tracksent_key%%&amp;id2=7od7lbjzj38vonp45h2siqd4b4ru3&amp;subscriber_id=%%%21subscriber_id%%&amp;delivery_id=%%%21delivery_id%%">www.treecouncil.org.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.land-force.com/blog/index.php/2009/11/11/national-tree-week-25-november-6-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defra goes wild&#8230;</title>
		<link>http://www.land-force.com/blog/index.php/2009/10/07/defra-goes-wild/</link>
		<comments>http://www.land-force.com/blog/index.php/2009/10/07/defra-goes-wild/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:21:08 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[defra]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.land-force.com/blog/?p=186</guid>
		<description><![CDATA[Environment Secretary Hilary Benn has announced a review of England’s wildlife and ecological network to see if it is capable of responding to the challenges of climate change and other pressures.
The review will look to see what benefits could be gained by connecting sites within designated areas and outside them through re-wilding initiatives – allowing [...]]]></description>
			<content:encoded><![CDATA[<p>Environment Secretary Hilary Benn has announced a review of England’s wildlife and ecological network to see if it is capable of responding to the challenges of climate change and other pressures.</p>
<p>The review will look to see what benefits could be gained by connecting sites within designated areas and outside them through re-wilding initiatives – allowing farmland to return to its wild state which could include reintroductions of species such as lynx and elk.</p>
<p>But the proposal looks certain to be controversial. The Country Land and Business Association has already branded the proposals ‘misconceived and ill thought out’ and it will be interesting to see how Defra balances its food security agenda with its wildlife and countryside plans…</p>]]></content:encoded>
			<wfw:commentRss>http://www.land-force.com/blog/index.php/2009/10/07/defra-goes-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

